LGB Meeting Attendance Summary
Academic Year 2020/2021
Name | 03/09 | 22/09 | 14/10 |
Busra Ahmed | N | Y | N |
Angela Alabsi | Y | Y | Y |
Imran Ali | Y | Y | Y |
Susan Arabi | Y | Y | Y |
Julie Clarke | Y | Y | Y |
Julie Ellins |
Y | Y | Y |
Rhoda Flindall | Y | Y | Y |
Karen Jenkins | Y | Y | Y |
Terry Keens | Y | N | Y |
Angela McCarrick | N | ||
Fiona McGlone | Y | Y | Y |
Katherine Miller | Y | Y | Y |
David Ramasar | Y | Y | N |
Academic Year 2019/2020
Name | 10/09 | 10/10 | 11/12 | 21/01 | 06/03 | 24/03 | 19/05 | 15/06 | 07/07 |
Bushra Ahmed | N | N | Y | N | Y | N | Y | N | N |
Angela Alabsi | Y | Y | Y | Y | Y | Y | N | Y | Y |
Imran Ali | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Susan Arabi | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Julie Clarke | Y | Y | Y | Y | Y | Y | Y | Y | |
Karen Jenkins | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Terry Keens | Y | Y | Y | N | Y | Y | N | N | N |
Angela McCarrick | N | N | N | Y | N | Y | Y | Y | |
Fiona McGlone | Y | Y | Y | N | N | Y | N | Y | Y |
Katherine Miller | Y | Y | Y | Y | Y | Y | Y | Y | Y |
David Ramasar | N | N | N | N | Y | Y | Y | Y | Y |
Academic Year 2018/19
Name | 17/09 | 11/10 | 17/01 | 07/02 | 21/03 | 07/05 | 23/05 | 10/07 |
Bushra Ahmed | N | N | Y | N | Y | N | N | Y |
Imran Ali | Y | Y | Y | Y | Y | Y | Y | Y |
Monica Austin | Y | Y | Y | Y | Y | Y | Y | |
Julie Clarke | Y | |||||||
Sara Bleaney | Y | Y | Y | N | Y | Y | N | |
Karen Jenkins | Y | Y | Y | Y | Y | Y | N | Y |
Terry Keens | Y | Y | N | Y | Y | Y | Y | N |
Fiona McGlone | N | Y | Y | N | Y | Y | Y | Y |
Katherine Miller | Y | Y | Y | Y | Y | Y | Y | Y |
David Ramasar | Y | Y | N | N | N | N | N | N |